Unisex Street Tee 100% Cotton SIZE CHART
| CHEST | BODY LENGTH | SLEEVE LENGTH | |
| X-Small | 17" | 26.5" | 7 7/8" | 
| Small | 19" | 27.5" | 8 1/8" | 
| Medium | 21" | 28.5" | 8 3/8" | 
| Large | 23" | 29.5" | 8 5/8" | 
| X-Large | 25" | 30.5" | 8 7/8" | 
| XXL | 27" | 31.5" | 9 1/8" | 
| 3XL | 29" | 32.5" | 9 3/8" | 
How to measure:
BODY LENGTH: Lay garment flat (face down). Measure from center back neckline seam straight down to bottom of the front hem.
CHEST: Lay garment flat. 1" below the armhole flat measure the garment across the chest.
This sizing chart is approximate.
