Unisex Street Tee 100% Cotton SIZE CHART
| CHEST | BODY LENGTH | SLEEVE LENGTH | SLEEVE WIDTH | |
| X-Small | 17" | 25.75" | 8 1/2" | 7 1/4" |
| Small | 19" | 26.75" | 8 3/4" | 7 1/2" |
| Medium | 21" | 27.75" | 9" | 7 3/8" |
| Large | 23" | 28.75" | 9 1/4" | 8" |
| X-Large | 25" | 29.75" | 9 1/2" | 8 1/4" |
| XXL | 27" | 30.75" | 9 3/4" | 8 1/2" |
| 3XL | 29" | 32.75" | 10" | 9" |
How to Measure:
BODY LENGTH: Lay garment flat (face down). Measure from the center back neckline seam straight down to the bottom hem.
CHEST: Lay garment flat. Measure across the chest, 1 inch below the armhole.
Please allow for a +/- 1/2" tolerance on all measurements. This chart is a general guide.